Subprocessors
Last updated: 12 November 2026
We use the following subprocessors to run the Shopify app and this marketing site. Shop data rows apply to merchant installs; account rows apply to email and analytics on this marketing site.
Shop data
| Provider | Purpose | Data | Location | Transfer |
|---|---|---|---|---|
| PlanetScale | Database hosting | Shop settings, search queries, page stats, sync runs | European Union (Ireland) | N/A (EU) |
| Railway | Background sync worker | Shop and Google data in memory during syncs | European Union | N/A (EU) |
| Vercel | App and marketing hosting | HTTP requests to the embedded app and this site | European Union (Ireland) | EU-US Data Privacy Framework or SCCs |
| Search Console API | Search queries and page metrics you authorize | United States / EU regions | EU-US Data Privacy Framework or SCCs | |
| Shopify | Store platform and billing | Shop domain, products, orders summary, app charges | Canada / United States | EU-US Data Privacy Framework or SCCs |
| TypeSafe (Jev) | Query grouping and page-fit scoring | Search phrases and page titles (no customer PII) | United States | EU-US Data Privacy Framework or SCCs |
Account and email
| Provider | Purpose | Data | Location | Transfer |
|---|---|---|---|---|
| Resend | Transactional email | Recipient email and message content | United States | EU-US Data Privacy Framework or SCCs |
| DataFast (JustShipIt Pte. Ltd.) | Analytics on visitmotive.com (with consent) | Page views, device and referrer (marketing site only) | Singapore | Standard Contractual Clauses |
| Google Ads | Install-click conversion measurement on visitmotive.com (with consent) | Ad click id, conversion event, device and referrer (marketing site only) | United States / EU regions | EU-US Data Privacy Framework or SCCs |